Application
| PRODUCT NAME | : | CRESOL |
| CAS number | : | 1319-77-3 |
| UN number | : | 2076 |
| Formula | : | CH3C6H4OH |
| Odour | : | PHENOLIC |
| Soluble in water | : | SOLUBLE |
| Density | : | 1.049 at oC |
| Boiling point | : | 191 oC |
| Melting point | : | 11oC |
| Viscosity | : | |
| Flashpoint | : | 82oC |
| Explosive limits | : | |
| Vapour pressure | : | 0.1 mbar at 20oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 5 S ppm 22 S mg/m3 |
| Pollution category 1994 | : | A |
Packing & supply
Supply locations
Cresol manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of Cresol at a competitive price from us. We have ready stock of Cresol in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.
Need Cresol for your operation?
Our team helps with product selection, dosage, safety data and delivery worldwide.
Request a quote