Key details
| Part number | RXSOL-60-6014-400 |
|---|---|
| Supply locations | SILICA GEL WHITE manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of SILICA GEL WHITE at a competitive price from us. We have ready stock of SILICA GEL WHITE in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders. |
| Usage unit | Grams |
| Quantity per unit | 500 |
Need this product at your port or plant?
Enquire NowDehumidifying and dehydrating agent, air condition, drying of compressed air and other gases, and liquids such as refrigerants and oils containing water in suspension.
SPECIFICATION FOR SILICA GEL INDICATING (BLUE) / NON INDICATING (WHITE):
| Loss on drying : | Not more that 5% mass |
| Absorption Capacity : | 27% min on the basis of mass |
| PH : | 3.5 to 8. |
| Chlorides : | 0.05% by mass max |
| Cobalt (as CoCl2) : | 0.4 by mass max |
| Ammonium compounds (as NaH3): | 0.5% by mass max |
| Sulphates (Na2SO4) : | 0.5% by mass max |
| Packing: |
25 / 50 kgs M S drum (Smaller packing available). |
#SilicaGel_for_GAS_INDUSTRY
#SilicaGel_for_LeatherInndustry
#SilicaGel_for_FoodIndustry
#SilicaGel_for_AirDryingIndustry
#SilicaGel_for_TransformerIndustry
#SilicaGel_for_PharmaIndustry
#SilicaGel_for_TextileIndustry
#SilicaGel_for_DefenceIndustry
Need SILICA GEL WHITE for your operation?
Our team helps with product selection, dosage, safety data and delivery worldwide.
Request a Quote