Application
| PRODUCT NAME | : | XYLENE (PARA) |
| CAS number | : | 106-42-3 |
| UN number | : | 1307 |
| Formula | : | C6H4(CH3)2 |
| Odour | : | |
| Solubility in water | : | INSOLUBLE |
| Density | : | 0.861 at 20oC |
| Boiling point | : | 138 oC |
| Melting point | : | 13 oC |
| Viscosity | : | |
| Flashpoint | : | 27oC |
| Explosive limits | : | 1.1 – 7.0 Vol% |
| Vapour pressure | : | 8.6 mbar at 20oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 50 S ppm 210 S mg/m3 |
| Pollution category 1994 | : | “C” |
Technical specification
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other names
Xylene (PARA)
Packing & supply
Supply locations
Xylene manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of Xylene at a competitive price from us. We have ready stock of Xylene in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.
Need Xylene for your operation?
Our team helps with product selection, dosage, safety data and delivery worldwide.
Request a quote