BARIUM PERCHLORATE LR ANHYDROUS
Product Qty Per Unit:
0.00
Product usage unit:
Box
Product Delivery Locations:
Navi Mumbai, Vashi, Turbha, Rabale, Pawna, Nerul, Taloja, Nashik, Pune, Nagpur, MIDC, Vapi ... More locations >>
Generic Name:
BARIUM PERCHLORATE LR ANHYDROUS
Product Description:
BARIUM PERCHLORATE LR ANHYDROUS, the Remarks: FREE SHIPPING Free shipping on all orders over 100000 INR.
high solubility in water, anhydrous barium perchlorate can be used as a dehydrating reagent for other compounds.
Due to its high solubility, ease ...
Product Application:
Barium perchlorate, anhydrous is used to make explosives. It is also used as desiccant, ribonuclease determination..
Product Procedure:
Barium perchlorate is a powerful oxidizing agent, with the formula Ba(Barium perchlorate is a powerful oxidizing agent, with the formula Ba(ClO4)2. It is used in the pyrotechnic industry.
Barium perchlorate decomposes at 505 °C.Barium perchlorate is a powerful oxidizing agent, with the formula Ba(ClO4)2. It is used in the pyrotechnic industry.
Barium perchlorate decomposes at 505 °C.
Product Note:
Store away from heat and moisture. Incompatible with oxidizing agents, organic materials and alcohol.
Product Technical Specification:
Physical state at 20 °C : | Solid |
Odour threshold : | No data available |
pH value : | Not applicable |
Melting point [°C] : | 505 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | N/A |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | 21 °C |
Boiling point [°C] : | N/A |
Initial boiling point [°C] : | N/A |
Final boiling point [°C] : | N/A |
Evaporation rate : | N/A |
Vapour pressure [20°C] : | N/A |
Vapour pressure mm/Hg : | N/A |
Vapour density : | N/A |
Density [g/cm3] : | 0.908 |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Soluble in water |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available |
Solubility : | N/A |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | N/A |
Explosion limits - lower [%] : | N/A |
Oxidising properties : | May cause fire or explosion; strong oxidizer |
Physical state at 20 °C : | Solid |
Odour threshold : | No data available |
pH value : | Not applicable |
Melting point [°C] : | 505 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | N/A |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | 21 °C |
Boiling point [°C] : | N/A |
Initial boiling point [°C] : | N/A |
Final boiling point [°C] : | N/A |
Evaporation rate : | N/A |
Vapour pressure [20°C] : | N/A |
Vapour pressure mm/Hg : | N/A |
Vapour density : | N/A |
Density [g/cm3] : | 0.908 |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Soluble in water |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available |
Solubility : | N/A |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | N/A |
Explosion limits - lower [%] : | N/A |
Oxidising properties : | May cause fire or explosion; strong oxidizer |
Product pack size:
Product alias:
<p>
BARIUM PERCHLORATE LR ANHYDROUS, BARIUM PERCHLORATE LR, BARIUM PERCHLORATE</p>
BARIUM PERCHLORATE LR ANHYDROUS manufacturers, suppliers, exporters in Mumbai, Gandhidham, Kolkata, Varanasi, Visakhapatnam, Chennai, Fujairah, Dubai, Canada BC, Barka, Sohar, Muscat, Oman.
Lab chemicals manufacturers, suppliers, exporters in India, UAE Middle East, Barka, Sohar, Muscat, Oman, Canada.
BARIUM PERCHLORATE LR ANHYDROUS is available in small packing as well as in bulk. Buy premium quality BARIUM PERCHLORATE LR ANHYDROUS and other lab chemicals from one of the most trusted brands.
Remarks: